Buckinghamshire
Moth Groups
| Name of moth group | There is no county moth group, but moth matters are dealt with by Buckinghamshire Invertebrate Group (BIG). |
| Number of members | 60 |
| When was the group founded? | 1990 |
| Website address | www.sites.google.com/site/bucksinvertebrategroup/ |
| Contact details for enquiries | Norman
Lowe |
| Features on the website that may particularly interest visitors | List of events, copies of all annual publications, free e-mail list. |
| Contact details for enquiries For moth enquiries: | Martin
Albertini (county recorder) 01628 633749 |
| Is there a cost to join the group? | No |
| How is information fed back to members? | Meetings, newsletter and e-groupd. |
| Is there an active field events programme and are non-members welcome to attend these events? | Yes, two indoor meetings and a few field meetings, including mothing sessions. Non-members welcome, but must inform leader if they wish to attend. |
| A brief summary of the work of the group. | Mainly a group for those with similar interests, but recording in Bucks is the main aim. |
County Moth Recorders
All Moths
Martin Albertini, 11 Hargrave Road, Maidenhead, Berkshire, SL6 6JR
Butterflies
Butterfly Conservation –
Upper Thames (Berkshire, Buckinghamshire and Oxon)
Dave Wilton
25 Burnham Road, Westcott, Aylesbury, Bucks, HP18 0PL
Web: http://upperthames-butterflies.org.uk/
Dragonflies
County Recorder –
Alan Nelson
74 Holland Way, Newport Pagnell, Milton Keynes, Bucks, MK16 0LW.