Caithness
Moth Groups
| Name of moth group | Caithness Moth Group |
| Number of Members | ca 12 |
| When was the group founded? | 2008 |
| Website address | www.caithnessmoths.org.uk |
| Features on the website that may particularly interest visitors | County status assessments and distribution maps of all species recorded in the county. Recent reports page. What is flying in Caithness by month. |
| Contact details for enquiries | Neil
Money |
| Is there a cost to join the group? | No Cost |
| How is information fed back to members? | e-mail
|
| Is there an active field events programme and are non-members welcome to attend these events? | Occasional joint trapping evenings Non members welcome |
| A brief summary of the work of the group. | Researching the current status and distribution of moth species in Caithness. Collection of caddisfly specimens to assist identification. |
County Moth Recorders
All moths
Neil Money, Heathfield House, Dunnet, Thurso, Caithness, KW14 8XP
Tel: 01847 851346
Butterflies
Butterfly Conservation Highlands
and Islands
Mark Wynn
Tel: 01463 729 977
Web: http://www.highland-butterflies.org.uk/
Dragonflies
County Recorder – Pat Batty
Kirnan Farm, Kilmichael Glen, Lochgilphead, Argyll, PA31 8QL.
Tel: 01546 605 316