Staffordshire
Moth Groups
| Name of moth group | Staffordshire Moth group |
| Number of members | Ca. 30 |
| When was the group founded? | 2000 |
| Website address | http://www.staffsmoths.org.uk |
| Features on the website that may particularly interest visitors | Distribution maps for all Lepidoptera species in the county. |
| Contact details for enquiries | |
| Is there a cost to join the group? | No |
| How is information fed back to members? | Yahoo Mail forum |
| Is there an active field events programme and are non-members welcome to attend these events? | There is not a formal programme of field events but members occasionally organise an event that is posted on the chat group. |
| A brief summary of the work of the group. | All members record from home. There are a few who record on a semi-professional basis and a few keen recorders. |
County Moth Recorders
All moths
David Emley, Earth Sciences & Geography, Keele University, Staffordshire,
ST5 5BG
Butterflies
Butterfly
Conservation - West Midlands (Birmingham & the Black Country, Herefordshire,
Shropshire, Staffordshire and Worcestershire)
John Tilt
Tel: 01386 792 458
Web: www.eastmidlands-butterflies.org.uk/
Dragonflies
County Recorder
– Dave Jackson
11 Hyperion Drive, Penn, Wolverhampton WV4 5QW
Tel: 01902 344716