Sussex
Moths Groups
| Name of moth group | Sussex Moth Group |
| Number of members | 107 |
| When was the group founded? | 1996 |
| Website address | http://www.sussexmothgroup.org.uk/ |
| Features on the website that may particularly interest visitors | News, events, most recorded species on that day, Sussex moths, with photos, species accounts in a Sussex context, 1km distribution maps, phenology charts, conservation statuses and photos. The website has been set up so it is editable by members. |
| Contact details for enquiries | Dave Green, |
| Is there a cost to join the group? | £5 |
| How is information fed back to members? | Information is relayed via the newsletter, the website and the email group. |
| Is there an active field events programme and are non-members welcome to attend these events? | We have an active field events programme and are fully insured (except for on FC land). |
| A brief summary of the work of the group. | To promote the study, recording and conservation of moths. We run regular indoor meetings with guest speakers. As yet we do not run any specific surveys or conservation projects. |
County Moth Recorders
All moths
Colin Pratt, 5 View Road, Peacehaven, East Sussex, BN10 8DE
Tel: 01273 586780
Butterflies
Colin Pratt,
5 View Road, Peacehaven, East Sussex, BN10 8DE
Email
(with anti-spam)
Tel: 01273
586780
Dragonflies
County Recorder – Penny Green
Sussex Wildlife Trust, Woods Mill, Shoreham Rd, Henfield, Sussex, BN5 9SD
Tel: 01273 497521