Migration Reviews
Welcome to the Migration Reviews system
Annual Review 2021
Tramore Bay, Co. Waterford
Annual Review 2021
Tramore Bay, Co. Waterford
Annual Review 2021
Tramore Bay, Co. Waterford
by Tony Bryant and Paul Walsh
A Striped Hawk-moth Hyles livornica trapped at Tramore on 1 June was the first here since one at Brownstown Head on 15 April 2011. On 6 Octoberwith favourable conditions for immigration four L-album Wainscot Mythimna l-album were trapped at Tramore taking our site total to five individuals, including a singleton taken on 29 June 2015. This species is a rare immigrant to Ireland, but with recent records along the south and east coast is now considered a potential future colonist. Otherwise, the most notable migrant activity involved a total of 24 Vestal Rhodometra sacraria at various locations in September and small numbers of other scarce migrants during September and October.
The main trapping location was Tramore (125W MV trap, TB, all months, but with very little coverage during June, July and August) and Brownstown Head (15W, 40W, 2x30W actinic and/or 125W MV PMW, limited coverage April to October), with some trapping at Tramore sandhills and Ballyscanlan (15W actinic, TB). Diurnal or dusk observations were also made at these and other sites around the Bay.
Species | F | M | A | M | J | J | A | S | O | N | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond-back Moth P. xylostella[1] | 0 | 0 | 2 | 0 | 65 | 2 | 0 | 3 | 1 | 0 | 0 | 73 |
Clouded Yellow C. croceus[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 13 |
Red Admiral V. atalanta[1] | 0 | 1 | 21 | 6 | 3 | 0 | 3 | 12 | 17 | 44 | 0 | 101 |
Painted Lady V. cardui[2] | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Rusty-dot Pearl U. ferrugalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 1 | 0 | 27 |
Palpita vitrealis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Rush Veneer N. noctuella[1] | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | 0 | 20 |
Convolvulus Hawk-moth A. convolvuli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Humming-bird Hawk-moth M. stellatarum[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Striped Hawk-moth H. livornica | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vestal R. sacraria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
Gem O. obstipata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Silver Y A. gamma | 0 | 0 | 3 | 0 | 6 | 2 | 4 | 115 | 23 | 9 | 1 | 163 |
Delicate M. vitellina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
White-speck M. unipuncta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
L-album Wainscot M. l-album | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Pearly Underwing P. saucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Dark Sword-grass A. ipsilon | 0 | 3 | 6 | 2 | 2 | 0 | 4 | 7 | 2 | 0 | 1 | 27 |
|
Species recorded as new to Co. Waterford during 2021 included:
Species | Notes |
---|---|
Eriocrania sparrmannella | Tenanted leaf-mine at Ballyscanlan on 4 June. |
Piniphila bifasciana | One at Ballyscanlan on 7 June. |
Red Underwing C. nupta | One at Tramore on 9 September. A suspected vagrant at Passage West, Co. Cork on 16 September 1906 was the only Irish record until 2006 when the species is assumed to have colonised Co. Louth, and more recently Co. Dublin, both on the East coast. The only other Irish record away from these areas is one recorded from Co. Down, also during September 2021. |
Annual Review 2021
Isle of Thanet, Kent
Annual Review 2021
Isle of Thanet, Kent
Annual Review 2021
Isle of Thanet, Kent
Annual Review 2021
Isle of Thanet, Kent
by Francis Solly
Consistent recording was carried out throughout 2021 by FS & Phil Milton using single 125W MV light traps at two sites on Thanet located in Ramsgate and Pegwell, with a third static light-trap operated by FS at Kingsgate from 11 May until 3 December; additional records are included in the highlight list from a single 125W MV trap operated in Ramsgate by Phil Beraet.
Species | F | M | A | M | J | J | A | S | O | N | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond-back Moth P. xylostella | 1 | 1 | 0 | 17 | 637 | 542 | 87 | 85 | 129 | 94 | 7 | 1600 |
Rusty Oak Moth C. amplana | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 25 |
Acrobasis tumidana[1] | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 10 |
Rusty-dot Pearl U. ferrugalis[2] | 0 | 0 | 0 | 2 | 5 | 76 | 69 | 157 | 302 | 74 | 3 | 688 |
Palpita vitrealis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 21 | 5 | 0 | 56 |
Rush Veneer N. noctuella | 0 | 0 | 0 | 2 | 2 | 10 | 19 | 35 | 35 | 1 | 0 | 104 |
Convolvulus Hawk-moth A. convolvuli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Humming-bird Hawk-moth M. stellatarum[3] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Vestal R. sacraria | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gem O. obstipata | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 18 | 45 | 10 | 1 | 88 |
Four-spotted Footman L. quadra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hoary Footman E. caniola | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 16 | 0 | 0 | 0 | 23 |
Beautiful Marbled E. purpurina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
Golden Twin-spot C. chalcites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dewick’s Plusia M. confusa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 10 |
Silver Y A. gamma | 0 | 0 | 0 | 24 | 267 | 514 | 211 | 252 | 41 | 16 | 0 | 1325 |
Bordered Straw H. peltigera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scarce Bordered Straw H. armigera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 16 |
Blossom Underwing O. miniosa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delicate M. vitellina | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 66 | 109 | 9 | 0 | 191 |
Pearly Underwing P. saucia | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 13 | 4 | 0 | 27 |
Dark Sword-grass A. ipsilon | 0 | 1 | 4 | 11 | 5 | 15 | 15 | 17 | 40 | 21 | 0 | 129 |
Radford’s Flame Shoulder O. leucogaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 20 |
|
Species | F | M | A | M | J | J | A | S | O | N | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow V Moth O. v-flava | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Ancylosis oblitella | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Box-tree Moth C. perspectalis | 0 | 0 | 0 | 0 | 13 | 433 | 52 | 937 | 372 | 1 | 0 | 1808 |
Evergestis limbata | 0 | 0 | 0 | 0 | 3 | 22 | 1 | 1 | 0 | 0 | 0 | 27 |
Channel Islands Pug E. ultimaria | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bloxworth Snout H. obsitalis | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 11 | 3 | 1 | 34 |
Gypsy Moth L. dispar | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 8 | 0 | 0 | 0 | 106 |
Jersey Tiger E. quadripunctaria | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 26 |
Plumed Fan-foot P. plumigeralis | 0 | 0 | 0 | 0 | 0 | 188 | 158 | 13 | 0 | 0 | 0 | 359 |
Clancy’s Rustic C. kadenii | 0 | 0 | 0 | 0 | 36 | 71 | 4 | 110 | 463 | 7 | 0 | 691 |
Tree-lichen Beauty C. algae | 0 | 0 | 0 | 0 | 0 | 40 | 176 | 8 | 0 | 0 | 0 | 224 |
Oak Rustic D. labecula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 117 | 8 | 190 |
Langmaid’s Yellow Underwing N. janthina | 0 | 0 | 0 | 0 | 4 | 55 | 25 | 0 | 0 | 0 | 0 | 84 |
The main highlights of the 2021 season were:
Species | Notes |
---|---|
Caloptilia honoratella | The first Thanet records occurred at Ramsgate on 11 August, Kingsgate on 20 August, and at Pegwell on 4 September. |
Ochsenheimeria urella | The first Thanet record occurred to light at Kingsgate on 27 August; confirmed by gen. det. |
Prays peregrina | One recorded at Kingsgate on 15 August. |
Borkhausenia minutella | A single record occurred at Pegwell on 14 June. |
Bisignia procerella | One at Pegwell on 24 July. |
Argolamprotes micella | One at Kingsgate on 3 July. |
Platyptilia calodactyla | The first three Thanet records occurred at Kingsgate on 28 June (two) and 25 July; one confirmed by gen. det. |
Small Thistle Moth T. micalis | The second to fourth Thanet records occurred at Ramsgate on 1 September, Kingsgate on 24 October and Pegwell on 27 October. |
Fig-leaf Skeletonizer C. nemorana | One recorded to light at Kingsgate on 27 July, with larval spinnings recorded widely on Ficus spp. across Thanet. |
Acleris umbrana | Singles at Pegwell on 13 & 29 July and 19 December followed the first three Thanet records from the same site in 2020. |
Sciota rhenella | The second and third Thanet records occurred at Pegwell on 29 June and 9 July. |
Anania perlucidalis | Singles at Pegwell on 16 June and 7 July. |
Catoptria verellus | One at Pegwell on 28 June. |
Spurge Hawk-moth H. euphorbiae | One at Kingsgate on 14 June. |
Striped Hawk-moth H. livornica | One at Kingsgate on 16 May. |
Portland Ribbon Wave I. degeneraria | A single record from Kingsgate on 9 September. |
Sub-angled Wave S. nigropunctata | Singles at Pegwell on 20 July and Ramsgate on 21 July. |
Mottled Grey C. multistrigaria | The first Thanet record occurred at Pegwell on 4 February. |
Cryptic Fern H. radicaria | Singles recorded at Pegwell on 2, 18, 19 & 20 August, and at Kingsgate on 21 August. |
Cloaked Pug E. abietaria | A presumed immigrant example recorded at Pegwell on 28 June. |
Beautiful Marbled E. purpurina | Recorded at Kingsgate on 3 June and 14 September, and at Pegwell on 5 & 6 (two) September. |
Clifden Nonpareil C. fraxinii | One at Pegwell on 13 September. |
Golden Twin-spot C. chalcites | The only record was of one at Pegwell on 11 September. |
Dewick’s Plusia M. confusa | Singles at Pegwell on 4 June, 13 & 26 September and 7 October, Kingsgate on 26 July and 9 & 26 October, and Ramsgate on 7 October. |
Scarce Silver Y S. interrogationis | One at Pegwell on 20 July was the first recorded on Thanet since 2006. |
Silver Barred D. bankiana | A single record from Pegwell on 30 June. |
Porter’s Rustic A. hospes | A single record from Kingsgate on 16 July. |
Pale-lemon Sallow X. ocellaris | Singles at Pegwell on 7 & 9 October. |
Blossom Underwing O. miniosa | A probable immigrant recorded at Pegwell on 9 April. |
Scarce Black Arches N. aerugula | One at Kingsgate on 21 July. |